- Home
- HVOF POWDER
HVOF POWDER
Thermal Spray Powders
POLYMET ALLOY | DESCRIPTION PARTICAL SIZING | | |||||||||||||||||||||
86-10-4 | WC-10Co-4Cr | -45/+15 Microns | |||||||||||||||||||||
88-12 | WC-12Co | -45/+15 Microns | |||||||||||||||||||||
83-17 | WC-17Co | -45/+15 Microns | |||||||||||||||||||||
90-10 | WC-10Ni | -45/+15 Microns |

POLYMET ALLOY | DESCRIPTION PARTICAL SIZING | | |||||||||||||||||||||
86-10-4 | WC-10Co-4Cr | -45/+15 Microns | |||||||||||||||||||||
88-12 | WC-12Co | -45/+15 Microns | |||||||||||||||||||||
83-17 | WC-17Co | -45/+15 Microns | |||||||||||||||||||||
90-10 | WC-10Ni | -45/+15 Microns |
Our Mission is to advise and recommend to our customers the best equipment and wires to fit their needs and obtain the best result possible in their thermal spray applications.
© Metal Spray Coating. Todos los derechos reservados – diseño de páginas web / ABCsteps Technologies